
[
	{
		"post_id": "211", 
		"post_category_id": "1", 
		"post_title": "Ottobock", 
		"post_content_short": "An intentional approach to healthcare facility design is critical. In planning the organization and layout of clinical facilities and\nworkspaces, it is essential to recognize the emotional impact of various design elements. Ideally, the design process must incorporate\nthoughtful attention to the patient, visitor, and healthcare providers while also maintaining a strong focus on assuring a pleasant,\nproductive workday for employees. In addition to that, when a project combines healthcare with innovation and technology, an additional layer of focus and solutions is needed. Ideally, the two blend, keeping the need for a natural, easy flow between one purposeful space to\nanother top-of-mind.<br \/>\n<br \/>\nPDR Team: Amy Collins, Nate Preg<br \/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/211\/01.ottobock.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/ottobock\/", 
		"post_date": "2000-01-01 05:00:00"
	}, 
	{
		"post_id": "253", 
		"post_category_id": "1", 
		"post_title": "Confidential LNG Energy Client", 
		"post_content_short": "The client re-engaged our longstanding relationship and expertise to maximize the tighter layout and create a modern home-away-from-home for\nemployees, effectively elevating every aspect of their workplace experience. Still, the design needed to reflect the global standards we’d\nrecently helped them develop.", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/253\/02.CondidentialLNG.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/confidential-lng-energy-client\/", 
		"post_date": "1999-01-01 05:00:00"
	}, 
	{
		"post_id": "248", 
		"post_category_id": "1", 
		"post_title": "Confidential New Energy Provider", 
		"post_content_short": "Our client saw an opportunity to create an environment that deeply connected to their purpose and could increase competitive advantages and\nboost their employees’ experiences. The new space would need to fully capture the optimistic and future-focused nature of the client’s work, with technology and innovation playing an integral role in virtually every aspect of the design. It needed to foster the collaboration and\nexploration of ideas, which would mean a shift in the existing team working styles.<br \/>\n<br \/>\nPDR Team:&nbsp;Meredith Blackburn, Doug Hellmann", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/248\/03.NewEnergyProvider.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/new-energy-provider\/", 
		"post_date": "1998-01-01 05:00:00"
	}, 
	{
		"post_id": "230", 
		"post_category_id": "1", 
		"post_title": "Independent Oil & Gas Company", 
		"post_content_short": "<h4><em>WITH MANY OPTIONS TO COMB, SOMETIMES THE BEST CHOICE IS… HOME.<\/em><\/h4>\n<br \/>\nAn organization staying in the same space for decades can create a sense of stability and comfort. Conversely, it can also be inhibiting as\npeople and workstyles continue to shift over time. Soon, a space’s limitations may worsen people’s experiences, instead of enhancing them.\n\n<br\/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/230\/06.IndependentOil.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/independent-oil-and-gas-company\/", 
		"post_date": "1995-01-01 05:00:00"
	}, 
	{
		"post_id": "215", 
		"post_category_id": "1", 
		"post_title": "Infrastructure Solutions Firm", 
		"post_content_short": "<h4><em>BETTER TOGETHER<\/em><\/h4>\nCreating a workplace that fully supports and embodies an internal team is challenging. Creating one that supports the internal team while\nalso welcoming in clients and fostering a deeper level of community and engagement presents a unique set of design challenges. The layout,\nlighting, furnishings, and colors must reflect the company’s image, but at the same time give each client a sense of ease and belonging.<br \/>\n<br \/>\nPDR Team:Doug Hellmann, Victor Romero, Katy Lopez, Nate Preg", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/215\/09.Infrastructure-Solutions-Firm.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/infrastructure-solutions-firm\/", 
		"post_date": "1992-01-01 05:00:00"
	}, 
	{
		"post_id": "153", 
		"post_category_id": "1", 
		"post_title": "910 Louisiana", 
		"post_content_short": "The 910 Louisiana had not changed much since the 70s, and the landlord saw the lobby and amenity space in the Downtown Houston Tunnels as a major investment opportunity to enhance the experience of the stagnant office building.<br \/>\n<br \/>\nPDR Team: Marc Bellamy<br \/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/153\/11.910-Lousianna.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/910-lousiana\/", 
		"post_date": "1990-01-01 05:00:00"
	}, 
	{
		"post_id": "165", 
		"post_category_id": "1", 
		"post_title": "Golden Pass LNG", 
		"post_content_short": "Golden Pass LNG was in the process of changing their entire business model – from importers to exporters (of Liquified Natural Gas).\n<br \/><br \/>PDR Team: Jackie Wheat, Katy Lopez", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/165\/Landscape-Image-1600-x-900px_0002_Golden-Pass.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/goldenpass\/", 
		"post_date": "1986-01-01 05:00:00"
	}, 
	{
		"post_id": "172", 
		"post_category_id": "1", 
		"post_title": "Energy Firm - Houston", 
		"post_content_short": "After the Energy Firm was funded for their two liquefied natural gas export facilities, attraction and retention of top talent employees\nbecame their next goal.\n<br \/><br \/>PDR Team: Marc Bellamy", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/172\/1-Landscape_EnergyFirm-VG-LNG_Houston_4.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/energy-firm-houston\/", 
		"post_date": "1983-01-01 05:00:00"
	}, 
	{
		"post_id": "174", 
		"post_category_id": "1", 
		"post_title": "HP Inc.", 
		"post_content_short": "In November 2015, HP split into HP Inc. and Hewlett-Packard Enterprise. HP Inc. sought to relocate 4,000 employees from their existing\nshared Houston campus, to a new campus in Springwoods Village development.\n<br \/><br \/>PDR Team: Amy Collins, Katy Lopez", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/174\/HP-Inc.-(30)_LowRes.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/hpinc\/", 
		"post_date": "1981-01-01 05:00:00"
	}, 
	{
		"post_id": "170", 
		"post_category_id": "1", 
		"post_title": "FTI Consulting", 
		"post_content_short": "As an independent global consulting firm helping organizations manage change, mitigate risk and resolve deputes, FTI Consulting needed a\nstrategy and expert help to nail down a cutting-edge office design celebrating collaboration, encouraging efficiency and enhancing their\nreputation.\n<br \/><br \/>PDR Team: ", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/170\/Landscape_FTI-Consulting_8.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/globalconsultingfirm\/", 
		"post_date": "1980-01-01 05:00:00"
	}, 
	{
		"post_id": "156", 
		"post_category_id": "1", 
		"post_title": "Renewable Energy Firm", 
		"post_content_short": "This Renewable Energy Firm continues to expand its presence and pushes the envelope as a progressive Energy Company.<br \/>\n<br \/>\nPDR Team: Amy Collins,\n\nLauri Goodman Lampson,\n\nDoug Neimann,\n\nDiana Galvan<br \/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/156\/Total-13.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/renewable-energy-firm\/", 
		"post_date": "1978-01-01 05:00:00"
	}, 
	{
		"post_id": "169", 
		"post_category_id": "1", 
		"post_title": "The Assembly", 
		"post_content_short": "Work\/Life Balance has evolved into Work\/Life Integration. We designed an enticing venue and hospitality hub that embodies Work\/Life\nIntegration.\n<br \/><br \/>PDR Team: Giancarlo Salonga, Kristin Simmonds, Peter Fisher", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/169\/The-Assembly-Landscape-Image-1600-x-900px-6.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/theassembly\/", 
		"post_date": "1971-01-01 05:00:00"
	}, 
	{
		"post_id": "171", 
		"post_category_id": "1", 
		"post_title": "Dominion Energy Towers", 
		"post_content_short": "Dominion’s vision of their workplace drives the design of their headquarters at the Thomas F. Farrell II Building in Richmond, Virginia.\n<br \/><br \/>PDR Team: Giancarlo Salonga, Jackie Wheat, Katy Lopez, Diana Galvan", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/171\/32.Dominion-Energy-Towers.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/dominionenergy\/", 
		"post_date": "1969-01-01 05:00:00"
	}, 
	{
		"post_id": "180", 
		"post_category_id": "1", 
		"post_title": "Consulting Firm – London Headquarters", 
		"post_content_short": "This forward thinking client wanted a workplace design that would reflect their culture and entrepreneurial spirit as well as drive\ninnovation among their growing company.\n<br \/><br \/>PDR Team: Marc Bellamy", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/180\/33.Consulting-Firm-–-London-Headquarters.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/consulting-firm-london-headquarters\/", 
		"post_date": "1968-01-01 05:00:00"
	}, 
	{
		"post_id": "173", 
		"post_category_id": "1", 
		"post_title": "5 Houston Center", 
		"post_content_short": "A real estate investment company saw 5 Houston Center as a major investment opportunity to enhance the experience of the stagnant\noffice building.\n<br \/><br \/>PDR Team: Peter Fisher", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/173\/34.5-Houston-Center.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/5houstoncenter\/", 
		"post_date": "1967-01-01 05:00:00"
	}, 
	{
		"post_id": "175", 
		"post_category_id": "1", 
		"post_title": "ExxonMobil Technology Center – Shanghai", 
		"post_content_short": "Immersive and Authentic Imagine walking in and around a built environment and your jaw drops. That’s a WOW factor. Now imagine if you had\nWOWs scattered throughout your office.\n<br \/><br \/>PDR Team: ", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/175\/35.ExxonMobil-Technology-Center-–-Shanghai.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/exxonmobilshanghai\/", 
		"post_date": "1966-01-01 05:00:00"
	}, 
	{
		"post_id": "176", 
		"post_category_id": "1", 
		"post_title": "Orrick", 
		"post_content_short": "In partnership with STUDIOS Architecture, PDR blended a modern and traditional law firm office for Orrick.\n<br \/><br \/>PDR Team: Kimberly Mercer, Marc Bellamy", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/176\/Landscape_Orrick_5.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/orrick\/", 
		"post_date": "1965-01-01 05:00:00"
	}, 
	{
		"post_id": "187", 
		"post_category_id": "1", 
		"post_title": "Hines", 
		"post_content_short": "As one of the most trusted names in global real estate development, Hines sets a high bar for quality in design.\n<br \/><br \/>PDR Team: Doug Hellmann, Kimberly Mercer", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/187\/37.Hines.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/hines-rhq\/", 
		"post_date": "1964-01-01 05:00:00"
	}, 
	{
		"post_id": "150", 
		"post_category_id": "1", 
		"post_title": "Quantlab", 
		"post_content_short": "Quantlab is a dynamic, technology-driven firm, supporting large-scale quantitative trading operations across global financial markets.\n<br \/><br \/>PDR Team: Amy Collins", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/150\/39.Quantlab.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/quantlab\/", 
		"post_date": "1962-01-01 05:00:00"
	}, 
	{
		"post_id": "146", 
		"post_category_id": "1", 
		"post_title": "Investment Firm", 
		"post_content_short": "This confidential commodities trading and family trust management firm, approached PDR to help redefine their workplace.\n<br \/><br \/>PDR Team: Marc Bellamy, Amy Collins", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/146\/Landscape_0003_InvestmentFirm_4.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/investmentfirm-1\/", 
		"post_date": "1961-01-01 05:00:00"
	}, 
	{
		"post_id": "10", 
		"post_category_id": "1", 
		"post_title": "Travis Flats", 
		"post_content_short": "<em>“Keeping the user’s experience at the forefront of our minds in the design process, the team prioritized communal amenity spaces.”<\/em><br \/>\n<br \/>\nPDR Team: Amy Collins<br \/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/10\/44.Travis-Flatts.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/travis-flats\/", 
		"post_date": "1957-01-01 05:00:00"
	}, 
	{
		"post_id": "177", 
		"post_category_id": "1", 
		"post_title": "Vinny’s Pizzeria", 
		"post_content_short": "Vinny’s Pizzeria is one of three entities in an ambitious project by owners Agricole Hospitality.\n<br \/><br \/>PDR Team: Doug Hellmann", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/177\/Landscape_Vinnys_3.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/vinnyspizzeria\/", 
		"post_date": "1954-01-01 05:00:00"
	}, 
	{
		"post_id": "178", 
		"post_category_id": "1", 
		"post_title": "Indianola", 
		"post_content_short": "Indianola is one of three entities in an ambitious project by owners Agricole Hospitality. Combined with Vinny’s Pizzeria and Miss Carousel,\nthe three-business share and support each other in their offerings.\n<br \/><br \/>PDR Team: Doug Hellmann", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/178\/Landscape_Indianola_1.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/indianola\/", 
		"post_date": "1953-01-01 05:00:00"
	}, 
	{
		"post_id": "182", 
		"post_category_id": "1", 
		"post_title": "Miss Carousel", 
		"post_content_short": "Miss Carousel is one of three entities in an ambitious project by owners Agricole Hospitality. Combined with Vinny’s Pizzeria and Indianola,\nthe three-business share and support each other in their offerings.\n<br \/><br \/>PDR Team: Doug Hellmann", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/182\/Landscape_MissCarousel_2.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/misscarousel\/", 
		"post_date": "1952-01-01 05:00:00"
	}, 
	{
		"post_id": "183", 
		"post_category_id": "1", 
		"post_title": "TechSpace", 
		"post_content_short": "TechSpace is a coworking office that inspires creatives within its beautifully modern 46,000 square foot walls located in the middle of\nHouston’s Energy Corridor.\n<br \/><br \/>PDR Team: Amy Collins, Marc Bellamy", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/183\/Landscape_0003_Techspace_4.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/techspace\/", 
		"post_date": "1951-01-01 15:59:00"
	}
]