
[
	{
		"post_id": "211", 
		"post_category_id": "1", 
		"post_title": "Ottobock", 
		"post_content_short": "An intentional approach to healthcare facility design is critical. In planning the organization and layout of clinical facilities and\nworkspaces, it is essential to recognize the emotional impact of various design elements. Ideally, the design process must incorporate\nthoughtful attention to the patient, visitor, and healthcare providers while also maintaining a strong focus on assuring a pleasant,\nproductive workday for employees. In addition to that, when a project combines healthcare with innovation and technology, an additional layer of focus and solutions is needed. Ideally, the two blend, keeping the need for a natural, easy flow between one purposeful space to\nanother top-of-mind.<br \/>\n<br \/>\nPDR Team: Amy Collins, Nate Preg<br \/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/211\/01.ottobock.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/ottobock\/", 
		"post_date": "2000-01-01 05:00:00"
	}, 
	{
		"post_id": "218", 
		"post_category_id": "1", 
		"post_title": "Blackhawk Network", 
		"post_content_short": "VISITORS WELCOME<br \/>\nIt was routine for Dallas-based Blackhawk Network to host a steady stream of clients and prospects in its headquarters office. But it was\nbecoming a challenge – not merely due to lack of space. They needed a space to support and inspire their employees, but also one that was also conducive to client-hosting. When Blackhawk called in our team to conduct space planning and design for their new 28,000-square-foot\nCoppell headquarters, it was clear that what Blackhawk’s office needed was an infusion of hospitality.&nbsp;&nbsp;<br \/>\nPDR Team:&nbsp;Marc Bellamy, Justin Dezendorf", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/218\/08.Blackhawk.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/blackhawk-network\/", 
		"post_date": "1993-01-01 05:00:00"
	}, 
	{
		"post_id": "174", 
		"post_category_id": "1", 
		"post_title": "HP Inc.", 
		"post_content_short": "In November 2015, HP split into HP Inc. and Hewlett-Packard Enterprise. HP Inc. sought to relocate 4,000 employees from their existing\nshared Houston campus, to a new campus in Springwoods Village development.\n<br \/><br \/>PDR Team: Amy Collins, Katy Lopez", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/174\/HP-Inc.-(30)_LowRes.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/hpinc\/", 
		"post_date": "1981-01-01 05:00:00"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "1", 
		"post_title": "Logic Monitor", 
		"post_content_short": "LogicMonitor, a SaaS-based data center monitoring services firm, enlisted our team to help develop an interior architectural design\ncomplementing the company’s branding and providing ample room for team collaboration and growth.<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/13\/1-logic-monitor-37.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/logic-monitor\/", 
		"post_date": "1979-01-01 05:00:00"
	}, 
	{
		"post_id": "158", 
		"post_category_id": "1", 
		"post_title": "Launchpad", 
		"post_content_short": "Launchpad in downtown Houston is an innovation hub supporting hundreds of startups solving global challenges.<br \/>\n<br \/>\nPDR Team: Robert Olvera , Maryam Afify", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/158\/Launchpad_0016_Houston_Launchpad_HighRes_117.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/launchpad\/", 
		"post_date": "1974-01-01 05:00:00"
	}, 
	{
		"post_id": "150", 
		"post_category_id": "1", 
		"post_title": "Quantlab", 
		"post_content_short": "Quantlab is a dynamic, technology-driven firm, supporting large-scale quantitative trading operations across global financial markets.\n<br \/><br \/>PDR Team: Amy Collins", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/150\/39.Quantlab.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/quantlab\/", 
		"post_date": "1962-01-01 05:00:00"
	}, 
	{
		"post_id": "232", 
		"post_category_id": "1", 
		"post_title": "Netrality Data Centers", 
		"post_content_short": "<h4><em>WITH THE HEART OF YOUR BUSINESS IN THE HEART OF YOUR SPACE, YOUR DATA AND OFFICE TROUBLES ARE WHAT I ERASE.<\/em><\/h4>\n\n\nThe 1301 Fannin Tower has been a cultural touchstone in downtown Houston since its construction in 1981. The building originally served the\ncommunity as a bank but is now home to Netrality, a leading technology company specializing in data center offerings and office colocation.", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/232\/hero.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/netrality-data-centers\/", 
		"post_date": "1958-01-01 05:00:00"
	}, 
	{
		"post_id": "140", 
		"post_category_id": "1", 
		"post_title": "Solvay", 
		"post_content_short": "Solvay, a Belgian-based global chemical company, asked PDR to help reinvent their workplace to reflect current work styles.\n<br \/><br \/>PDR Team: ", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/140\/Landscape_0006_Solvay_5.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/solvay\/", 
		"post_date": "1943-01-01 04:00:00"
	}, 
	{
		"post_id": "136", 
		"post_category_id": "1", 
		"post_title": "Eaton", 
		"post_content_short": "PDR collaborated with building architect Pickard Chilton to design this LEED Gold campus. Eaton’s modern new headquarters consolidates the\ncompany’s four local office buildings into one central location. The design is truly an integrated corporate campus in a single building.\n<br \/><br \/>PDR Team: ", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/136\/60.Eaton.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/eaton\/", 
		"post_date": "1941-01-01 05:00:00"
	}, 
	{
		"post_id": "214", 
		"post_category_id": "1", 
		"post_title": "Energy Engineering Firm", 
		"post_content_short": "SHORTENING THE SHORTLIST<br \/>\nOut with the old and in with the new was the guiding mantra for the new headquarters of our Energy Engineering Firm client. As a progressive, global company serving the energy technology industry, they became acutely aware of how outdated their current space had become. It simply had not kept pace with the changing work habits of the organization.<br \/><br \/>\nPDR Team: Kimberly Mercer", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/214\/technip-post-1600x900.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/energy-engineering-firm\/", 
		"post_date": "1929-01-01 05:00:00"
	}, 
	{
		"post_id": "11", 
		"post_category_id": "1", 
		"post_title": "Hewlett Packard Enterprises (HPE)", 
		"post_content_short": "HPE engaged PDR to help them tackle a myriad of challenges connected to the opening of their new headquarters. With their exciting new space\n\tcame the daunting task of moving their entire workforce and lab equipment in a 3-month timeframe, alongside the launch of a new hybrid work\n\tstrategy.\n\t\n\n<br \/><br \/>PDR Team: Kimberly Mercer, Ryan Baldauf, Jena Jean\n", 
		"post_icon": "https:\/\/www.pdrcorp.com\/media\/website_posts\/11\/hpe-1600x900.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pdrcorp.com\/our-work-main\/projects\/hpe\/", 
		"post_date": "1928-01-01 05:00:00"
	}
]